A full, itemised price list by category: the same prices you'd be quoted after your free consultation.
All prices in Romanian Lei (RON). Your exact total is always confirmed in writing after a free consultation.
| Consultation / dental status assessment | 200 RON (≈£32) |
| Specialist consultation | 200 RON (≈£32) |
| Emergency consultation | 110 RON (≈£18) |
| Consultation + assessment + treatment plan | 300 RON (≈£49) |
| Endodontic consultation | 125 RON (≈£20) |
| Root canal treatment: incisor-canine | 600 RON (≈£97) |
| Root canal treatment: premolar | 750 RON (≈£121) |
| Root canal treatment: molar | 900 RON (≈£146) |
| Root canal treatment: complex anatomy/M3 | 1100 RON (≈£178) |
| Root canal retreatment: incisor-canine | 700 RON (≈£113) |
| Root canal retreatment: premolar | 850 RON (≈£138) |
| Root canal retreatment: molar | 1100 RON (≈£178) |
| Root canal retreatment: complex anatomy/M3 | 1300 RON (≈£210) |
| Fiberglass post removal | 400 RON (≈£65) |
| Broken instrument removal | 400 RON (≈£65) |
| Metal post removal | 350 RON (≈£57) |
| Pre-endodontic reconstruction | 250 RON (≈£40) |
| Extraction of periodontally compromised teeth | 250 RON (≈£40) |
| Simple extraction (single root) | 350 RON (≈£57) |
| Simple extraction (multi-root) | 400 RON (≈£65) |
| Extraction with root separation | 450 RON (≈£73) |
| Simple wisdom tooth extraction/arch | 450 RON (≈£73) |
| Complex wisdom tooth extraction/arch | 550 RON (≈£89) |
| Complex odontectomy | 750 RON (≈£121) |
| Apical resection, front teeth | 400–650 RON (≈£65–£105) |
| Apical resection, side teeth | 500–750 RON (≈£81–£121) |
| Internal sinus lift (materials included) | 3200 RON (≈£518) |
| External sinus lift, single tooth (materials included) | 4350 RON (≈£704) |
| External sinus lift, extended (materials included) | 6650 RON (≈£1,076) |
| Post-extraction socket preservation with P.R.G.F | 1250 RON (≈£202) |
| Post-extraction socket preservation with P.R.G.F + bone graft | 1565 RON (≈£253) |
| Post-extraction socket preservation with P.R.G.F + bone graft + collagen membrane | 2000 RON (≈£324) |
| Post-extraction socket preservation with P.R.G.F + natural tooth | 1705 RON (≈£276) |
| Alveoloplasty extraction | 750 RON (≈£121) |
| Surgical canine exposure (including anchoring system) | 725 RON (≈£117) |
| Neodent by Straumann implant | 2800 RON (≈£453) |
| Bredent implant | 3300 RON (≈£534) |
| Bone augmentation 1-2cc (materials included) | 3400 RON (≈£550) |
| Bone augmentation over 2cc (materials included) | 4600 RON (≈£744) |
| Fast & Fix Bredent, 4 implants/arch + provisional restoration | 22,800 RON (≈£3,690) |
| Fast & Fix Bredent, 6 implants/arch + provisional restoration | 26,300 RON (≈£4,256) |
| Neodent NeoArch, 4 implants/arch + provisional restoration | 20,500 RON (≈£3,317) |
| Neodent NeoArch, 6 implants/arch + provisional restoration | 24,500 RON (≈£3,964) |
| Final prosthetic work, zirconia with titanium bar, 4 implants | 18,000 RON (≈£2,913) |
| Final prosthetic work, zirconia with titanium bar, 6 implants | 22,500 RON (≈£3,641) |
| Prosthetic abutment | 500–1000 RON (≈£81–£162) |
| Zirconia crown / on implant | 1800 RON (≈£291) / 1900 RON (≈£307) |
| Zirconia-ceramic crown / on implant | 2000 RON (≈£324) / 2100 RON (≈£340) |
| E.max crown / on implant | 2100 RON (≈£340) / 2200 RON (≈£356) |
| Ceramic veneer | 2300 RON (≈£372) |
| Composite veneer | 800 RON (≈£129) |
| Composite inlay/onlay | 800 RON (≈£129) |
| Ceramic/E.max inlay/onlay | 1700 RON (≈£275) |
| In-office direct whitening | 1500 RON (≈£243) |
| Whitening trays (night treatment, 2 trays) | 1500 RON (≈£243) |
| Swarovski dental jewelry application | 305 RON (≈£49) |
| Professional scaling and polishing | 300 RON (≈£49) |
| Complete professional hygiene (scaling + polishing + air-flow) | 450 RON (≈£73) |
| Fluoride treatment | 150 RON (≈£24) |
| Cosmetic composite filling – cervical cavity | 300 RON (≈£49) |
| Cosmetic composite filling – side tooth/1 surface | 380 RON (≈£61) |
| Cosmetic composite filling – side tooth/2 surfaces | 400 RON (≈£65) |
| Cosmetic composite filling – side tooth/3 surfaces | 450 RON (≈£73) |
| M.O.D./complex atypical cavity filling | 615 RON (≈£100) |
| Front tooth filling/1 surface | 400 RON (≈£65) |
| Front tooth filling/2 surfaces | 420 RON (≈£68) |
| Front tooth filling/3 surfaces | 450 RON (≈£73) |
| Consultation + periodontal charting + brushing instructions | 350 RON (≈£57) |
| Closed-field curettage | 100 RON (≈£16) |
| Open-field curettage | 200 RON (≈£32) |
| Subgingival ultrasonic scaling + glycine air-flow/arch | 700 RON (≈£113) |
| Functional elongation/tooth | 600 RON (≈£97) |
| Free gingival graft/tooth | 1800 RON (≈£291) |
| Extracoronal splinting/tooth | 185 RON (≈£30) |
| Coronally advanced flap with connective tissue graft/tooth | 2000 RON (≈£324) |
| Coronally advanced/lateral flap/tooth | 900 RON (≈£146) |
| Tunneling + connective tissue graft | 1980–2850 RON (≈£320–£461) |
| Periodontal abscess drainage | 255 RON (≈£41) |
Real Dentalii prices (converted to GBP) against typical UK private prices, for a few of our most requested treatments.
| Treatment | Typical UK Price | Dentalii PriceBest Value |
|---|---|---|
| Dental Implant (Neodent by Straumann) | £2,000–£2,500 | ≈£453 |
| Zirconia Crown | £800–£1,100 | ≈£291 |
| Ceramic Veneer (E.max) | £700–£1,000 | ≈£372 |
| In-Office Whitening | £400–£600 | ≈£243 |
Typical UK prices are indicative averages for comparison. Dentalii prices are converted from the real RON price list above at a fixed rate of 1 GBP ≈ 6.18 RON.
Send your photos and X-rays for a free, personalised treatment plan and price.